Quantum Conference
Published:
List of international conferences which either have a quantum track, or where quantum papers can be submitted. Ranking is issued from CORE association.
Rank A*
Acronym | Sub date | Event date | Name |
---|---|---|---|
FOCS | 30/07/21 | 07-10/02/22 | IEEE Symposium on Foundations of Computer Science |
HPCA | 30/07/21 | 02-06/04/22 | IEEE Symposium on High Performance Computer Architecture |
ISCA | 23/11/21 | 10-15/06/22 | International Symposium on Computer Architecture |
PLDI | 19/11/21 | 15-17/06/22 | ACM-SIGPLAN Conference on Programming Language Design & Implementation |
Rank A
Acronym | Sub date | Event date | Name |
---|---|---|---|
ISAAC | 05/07/21 | 06-08/12/21 | International Symposium on Algorithms and Computation |
ICS | 04/02/22 | 27-30/06/22 | ACM International Conference on Supercomputing |
ICCS | 18/02/22 | 21-23/06/22 | International Conference on Computational Science |
SC | 25/03/22 | 13-18/11/22 | International Conference for High Performance Computing |
HOTCHIPS | 05/04/22 | 21-23/08/22 | Symposium on High Performance Chips |
SCC | 01/04/22 | 10-16/07/22 | IEEE International Conference on Services Computing |
HiPC | 04/07/22 | 18-21/12/22 | International Conference on High Performance Computing |
Rank B
Rank C
Acronym | Sub date | Event date | Name |
---|---|---|---|
QIP | 07-11/03/22 | 25th conference on Quantum Information Processing |
Usefull linkss
Different conference search tools: